<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.heatherphysioc.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heatherphysioc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Jacob</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-95</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 17 May 2012 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-95</guid>
		<description>I&#039;ve got a (not set) when I look at which device my mobile traffic was using. Can anyone explain that? The previous discussions about (not set) and anything i&#039;ve seen online talk about keywords. Any insights on (not set) devices?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a (not set) when I look at which device my mobile traffic was using. Can anyone explain that? The previous discussions about (not set) and anything i&#8217;ve seen online talk about keywords. Any insights on (not set) devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by bingo</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-94</link>
		<dc:creator>bingo</dc:creator>
		<pubDate>Fri, 04 May 2012 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-94</guid>
		<description>If i&#039;ll use another statistic program - Will i see the real keywords, or the block is before the redirect?</description>
		<content:encoded><![CDATA[<p>If i&#8217;ll use another statistic program &#8211; Will i see the real keywords, or the block is before the redirect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Kate</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-93</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 01 May 2012 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-93</guid>
		<description>I am getting 40% as &#039;not provided&#039; keywords in my &quot;keyword conversions&quot; custom reporting section. Is there any other free analytic software where i can track proper keyword conversions.</description>
		<content:encoded><![CDATA[<p>I am getting 40% as &#8216;not provided&#8217; keywords in my &#8220;keyword conversions&#8221; custom reporting section. Is there any other free analytic software where i can track proper keyword conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I allow search engines to crawl and index restricted content? by WebsterJ</title>
		<link>http://www.heatherphysioc.com/search-engines-crawl-index-restricted-content#comment-47</link>
		<dc:creator>WebsterJ</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=156#comment-47</guid>
		<description>Interesting topic and a common problem I don&#039;t see covered much.  I also like the preview method the best. More straightforward. Seems like a canonical tag would help with this approach.

I&#039;ve never tried it, but I wonder if sites could take advantage of the fact that Google &quot;reads&quot; a page much faster then people do - as long as the user/bot experience is consistent.</description>
		<content:encoded><![CDATA[<p>Interesting topic and a common problem I don&#8217;t see covered much.  I also like the preview method the best. More straightforward. Seems like a canonical tag would help with this approach.</p>
<p>I&#8217;ve never tried it, but I wonder if sites could take advantage of the fact that Google &#8220;reads&#8221; a page much faster then people do &#8211; as long as the user/bot experience is consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Heather Physioc</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-40</link>
		<dc:creator>Heather Physioc</dc:creator>
		<pubDate>Thu, 29 Mar 2012 01:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-40</guid>
		<description>Caleb, are you saying that these (not set) keywords that are listed under Google organic traffic, and are driving traffic to non-PPC landing pages on our site, may not in fact be a PPC misattribution error? I hope that&#039;s what you&#039;re saying, because I&#039;m at a loss. 

I examined three other sites today (one of which also uses PPC, but two of which do not) of varying sizes and all three had a 0% (not set) rate for the entire 4-month period I measured. Only the site I showed stats for in this post has (not set) listed under Google organic traffic. So I&#039;m stuck on - what&#039;s different between this site, and the three others?</description>
		<content:encoded><![CDATA[<p>Caleb, are you saying that these (not set) keywords that are listed under Google organic traffic, and are driving traffic to non-PPC landing pages on our site, may not in fact be a PPC misattribution error? I hope that&#8217;s what you&#8217;re saying, because I&#8217;m at a loss. </p>
<p>I examined three other sites today (one of which also uses PPC, but two of which do not) of varying sizes and all three had a 0% (not set) rate for the entire 4-month period I measured. Only the site I showed stats for in this post has (not set) listed under Google organic traffic. So I&#8217;m stuck on &#8211; what&#8217;s different between this site, and the three others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Heather Physioc</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-39</link>
		<dc:creator>Heather Physioc</dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-39</guid>
		<description>Completely agree, Caleb. Good insight.</description>
		<content:encoded><![CDATA[<p>Completely agree, Caleb. Good insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Caleb Whitmore</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-38</link>
		<dc:creator>Caleb Whitmore</dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-38</guid>
		<description>Jaan and Heather:

&quot;not set&quot; has nothing to do with the 50k daily data table limit in the free GA version (premium goes to 1 million daily data table rows).  When the daily data table limit is exceeded, etries beyond 50,000 are truncated into &quot;other&quot; and their data is still counted.  I.e. the 50,001st unique keyword bringing traffic into the site on a given day would be changed to &quot;(other)&quot; in the GA reports and it&#039;s session attributed to the same.

&quot;not set&quot; comes in when there is literally &quot;nothing to set&quot; for the term portion of the UTMZ cookie.  You&#039;ll get organic showing &quot;not set&quot; when you have a visit from a google domain come in that has the referring markers of an organic click, but no keyword query present.  This is different from &quot;not provided&quot; in that it&#039;s essentially a false-positive.

Hope this helps,

-Caleb</description>
		<content:encoded><![CDATA[<p>Jaan and Heather:</p>
<p>&#8220;not set&#8221; has nothing to do with the 50k daily data table limit in the free GA version (premium goes to 1 million daily data table rows).  When the daily data table limit is exceeded, etries beyond 50,000 are truncated into &#8220;other&#8221; and their data is still counted.  I.e. the 50,001st unique keyword bringing traffic into the site on a given day would be changed to &#8220;(other)&#8221; in the GA reports and it&#8217;s session attributed to the same.</p>
<p>&#8220;not set&#8221; comes in when there is literally &#8220;nothing to set&#8221; for the term portion of the UTMZ cookie.  You&#8217;ll get organic showing &#8220;not set&#8221; when you have a visit from a google domain come in that has the referring markers of an organic click, but no keyword query present.  This is different from &#8220;not provided&#8221; in that it&#8217;s essentially a false-positive.</p>
<p>Hope this helps,</p>
<p>-Caleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Caleb Whitmore</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-37</link>
		<dc:creator>Caleb Whitmore</dc:creator>
		<pubDate>Wed, 28 Mar 2012 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-37</guid>
		<description>Levi,

It becomes a problem when your demographic is made up of 50% of people who are almost always logged into Google Services, such as with sites that attract a heavy IT audience that isn&#039;t super Microsoft-focused.

-Caleb</description>
		<content:encoded><![CDATA[<p>Levi,</p>
<p>It becomes a problem when your demographic is made up of 50% of people who are almost always logged into Google Services, such as with sites that attract a heavy IT audience that isn&#8217;t super Microsoft-focused.</p>
<p>-Caleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Heather Physioc</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-36</link>
		<dc:creator>Heather Physioc</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-36</guid>
		<description>That&#039;s an interesting possibility, Jaan. I have not heard about this. The site referenced in the graph above does receive traffic from more than 85,000 keywords. Wouldn&#039;t that mean it&#039;s pulling many, many more keywords than the first 50,000? </description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting possibility, Jaan. I have not heard about this. The site referenced in the graph above does receive traffic from more than 85,000 keywords. Wouldn&#8217;t that mean it&#8217;s pulling many, many more keywords than the first 50,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Google Analytics (not set) and (not provided) Nightmare by Jaan Kanellis</title>
		<link>http://www.heatherphysioc.com/google-analytics-not-set-not-provided#comment-35</link>
		<dc:creator>Jaan Kanellis</dc:creator>
		<pubDate>Tue, 27 Mar 2012 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.heatherphysioc.com/?p=119#comment-35</guid>
		<description>Doesn&#039;t (not set) also have to do with the 50,000 limitation in Google?  Meaning Google can not track new keywords beyond the first 50,000 already pulled.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t (not set) also have to do with the 50,000 limitation in Google?  Meaning Google can not track new keywords beyond the first 50,000 already pulled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

